Expand All
Flight 1 | ||||
Pos. | Player | Stableford Points | Purse | Details |
---|---|---|---|---|
1 / 2 | 19 / 17 (0/0) | $25.00 / $0.00 | t-1st Place- Front 19 points / | |
1 / 11 | 19 / 9 (0/0) | $25.00 / $0.00 | t-1st Place- Front 19 points / | |
3 / 10 | 17 / 11 (0/0) | $0.00 / $0.00 | / | |
4 / 1 | 15 / 19 (0/0) | $25.00 / $0.00 | t-1st Place- Back 19 points / | |
5 / 5 | 13 / 14 (0/0) | $0.00 / $0.00 | / | |
5 / 5 | 13 / 14 (0/0) | $0.00 / $0.00 | / | |
5 / 9 | 13 / 12 (0/0) | $0.00 / $0.00 | / | |
8 / 11 | 12 / 9 (0/0) | $0.00 / $0.00 | / | |
9 / 3 | 11 / 16 (0/0) | $0.00 / $0.00 | / | |
9 / 5 | 11 / 14 (0/0) | $0.00 / $0.00 | / | |
9 / 5 | 11 / 14 (0/0) | $0.00 / $0.00 | / | |
12 / 3 | 10 / 16 (0/0) | $0.00 / $0.00 | / | |
13 / 13 | -2 / 3 (0/0) | $0.00 / $0.00 | / | |
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Details |
1 / 1 | 20 / 17 (0/0) | $35.00 / $0.00 | / 1st Place - Front 20 points | |
2 / 3 | 15 / 13 (0/0) | $10.00 / $0.00 | 3rd Place - Front 15 points / | |
3 / 11 | 14 / 6 (0/0) | $0.00 / $0.00 | / | |
4 / 3 | 13 / 13 (0/0) | $0.00 / $0.00 | / | |
5 / 6 | 12 / 11 (0/0) | $0.00 / $0.00 | / | |
6 / 9 | 11 / 9 (0/0) | $0.00 / $0.00 | / | |
7 / 5 | 10 / 12 (0/0) | $0.00 / $0.00 | / | |
7 / 10 | 10 / 8 (0/0) | $0.00 / $0.00 | / | |
9 / 6 | 9 / 11 (0/0) | $0.00 / $0.00 | / | |
10 / 8 | 8 / 10 (0/0) | $0.00 / $0.00 | / | |
10 / 11 | 8 / 6 (0/0) | $0.00 / $0.00 | / | |
12 / 2 | 7 / 16 (0/0) | $20.00 / $0.00 | 2nd Place - Back 16 points / | |
13 / 13 | 0 / -3 (0/0) | $0.00 / $0.00 | / | |
Total Purse Allocated: $140.00 |
H
E
L
P